For screen reader problems with this website, please call260-747-78092 6 0 7 4 7 7 8 0 9Standard carrier rates apply to texts.
Elwood's Appliance
260-747-7809
Perfectly chilled wine bottles and snacks are always within reach, thanks to this undercounter refrigerator that includes two individual drawers for maximum storage flexibility. A stainless steel interior complements the upscale appearance, while soft-close drawers are precisely engineered to be whisper quiet.
Volts/Hertz | 115V; 60Hz |
---|
kWh | 279 |
---|
Approximate Shipping Weight | 135 lb |
---|---|
Depth Without Handle | 23.75 in |
Control Type | Electronic |
---|---|
Interior Lighting | LED |
Sabbath Mode | Yes |
Defrost Type | Auto |
Leveling System | Leveling Legs |
Defrost Water Drain | Yes |
Product Weight (lbs.) | 126 |
---|---|
Width (in.) | 23.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 26 |
Height (in.) | 33.88 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 5.7 |
Refrigerator Capacity (cu. ft.) | 5.7 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Ice Maker | No |
Door Swing Option | Drawer |
Freezer Light | No |
Door Alarm | No |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Outdoor Approved | No |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Matte Black
$3,149.10
Matte White
$3,149.10
Stainless Steel
$2,969.10
Impress your guests every time you open the drawers with an attractive stainless steel interior that is also easy to clean
Never let grabbing a quick snack interrupt your conversations, thanks to soft-close drawers that slide quietly closed
Keep all your fresh foods and drinks organized with an adjustable divider that maximizes flexibility and storage capacity in both drawers
Fresh vegetables and craft beers are always stored in their ideal climate, thanks to an exact temperature control that chills items between 34˚ and 45˚ F. Shareable foods are easy to find and easy to serve with LED lighting that provides clear, bright light throughout the drawers.
Volts/Hertz | 115V; 60Hz |
Control Type | Electronic |
Interior Lighting | LED |
Sabbath Mode | Yes |
Defrost Type | Auto |
Leveling System | Leveling Legs |
Defrost Water Drain | Yes |
Approximate Shipping Weight | 135 lb |
Depth Without Handle | 23.75 in |
kWh | 279 |
Product Weight (lbs.) | 126 |
Width (in.) | 23.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 26 |
Height (in.) | 33.88 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 5.7 |
Refrigerator Capacity (cu. ft.) | 5.7 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Ice Maker | No |
Door Swing Option | Drawer |
Freezer Light | No |
Door Alarm | No |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Outdoor Approved | No |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Promotional Period: 2023-01-01 to 2023-06-30
Café up to $2000 Rebate Rebate must be postmarked by 2023-06-30.