For screen reader problems with this website, please call260-747-78092 6 0 7 4 7 7 8 0 9Standard carrier rates apply to texts.
Elwood's Appliance
260-747-7809
No Preheat Air Fry with this air fryer right in the oven, you can cook healthier, crispier versions of your favorite foods. There's no preheat required and it shortens the cook time because every minute counts
Product Weight (lbs.) | 179 |
---|---|
Air Fry | Yes |
Cooktop Features | Digital Display, Warming Zone, Dual Element |
Depth w/Door Open 90 Degrees (in.) | 48.25 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts & Labor |
Total Capacity (cu. ft.) | 5.3 |
Color Finish Name | Fingerprint Resistant Black Slate |
Commercial Use Approved | No |
Drawer Type | Storage |
Number Of Rack Positions | 6 |
ADA Compliant | Yes |
Range Type | Slide-In |
Smart Compatible | Yes |
Wifi Capable | Yes |
Number of Elements/Burners | 5 |
Convection Cooking | Yes |
Sabbath Mode | Yes |
Hot Surface Indicator | Yes |
Cooktop Surface Style | Glass-Top |
Voltage | 208/240 |
Amp | 40 |
Fuel Type | Electric |
Number of Oven(s) | Single |
Appliance Color | Black |
Depth (in.) | 28.25 |
Height (in.) | 37.25 |
Width (in.) | 29.88 |
Oven Features | Self-Cleaning, LED Display, Fingerprint Resistant Finish, Broiler in Oven, Hidden Bake Element, Delay Bake/Start, Sabbath Mode |
This convection oven cooks and browns more evenly, using a rear fan to circulate hot air
Provides low-heat capability for foods
Clean your oven the way you want
Two heating elements in one offer flexibility
Produces rapid, powerful heat
Make hot meals in a hurry with less time preheating
Make cleanup easy by eliminating hard-to-reach areas
Drawer opens and closes easily for instant access and extra storage
Product Weight (lbs.) | 179 |
Air Fry | Yes |
Cooktop Features | Digital Display, Warming Zone, Dual Element |
Depth w/Door Open 90 Degrees (in.) | 48.25 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts & Labor |
Total Capacity (cu. ft.) | 5.3 |
Color Finish Name | Fingerprint Resistant Black Slate |
Commercial Use Approved | No |
Drawer Type | Storage |
Number Of Rack Positions | 6 |
ADA Compliant | Yes |
Range Type | Slide-In |
Smart Compatible | Yes |
Wifi Capable | Yes |
Number of Elements/Burners | 5 |
Convection Cooking | Yes |
Sabbath Mode | Yes |
Hot Surface Indicator | Yes |
Cooktop Surface Style | Glass-Top |
Voltage | 208/240 |
Amp | 40 |
Fuel Type | Electric |
Number of Oven(s) | Single |
Appliance Color | Black |
Depth (in.) | 28.25 |
Height (in.) | 37.25 |
Width (in.) | 29.88 |
Oven Features | Self-Cleaning, LED Display, Fingerprint Resistant Finish, Broiler in Oven, Hidden Bake Element, Delay Bake/Start, Sabbath Mode |
Promotional Period: 2023-01-01 to 2023-06-30
GE up to $300 Fit Guarantee Rebate Rebate must be postmarked by 2023-06-30.
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive GE up to $500 Rebate Rebate must be postmarked by 2023-06-07.