Hotpoint® 6.2 Cu. Ft. White Front Load Electric Dryer
Model #: HTX24EASKWSWas $599.95
Sale $519.95
Save $80.00 Ends Oct 18, 2023
Warehouse Inventory Available
Within 3-5 Days
For screen reader problems with this website, please call260-747-78092 6 0 7 4 7 7 8 0 9Standard carrier rates apply to texts.
Elwood's Appliance
260-747-7809
Auto Dry for clothes that come out feeling and looking great, this setting monitors air temperature to set the optimal drying time. Delicate cycle helps protect delicate fabrics.
Heat Selections | 3 |
---|---|
Number of Cycles | 4 |
Control Type | Rotary Electromechanical |
Casuals Cycle | Yes |
Delicates Cycle | Yes |
Timed Dry | 80 Minutes |
Cottons Cycle | Yes |
Exhaust Options | 3-Way (Rear; Left; Bottom) |
Reverse-a-Door | Yes |
Additional Dryer Features | Removable Up-Front Lint Filter |
Dryer Control Features | End-of-Cycle Signal |
Product Weight (lbs.) | 103 |
---|---|
Dryer Fuel Type | Gas |
Total Capacity (cu. ft.) | 6.2 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts and Labor |
Color Finish Name | White |
Smart Home Wifi | No |
Ventless Dryer | Vented |
Voltage | 120 |
Amp | 6 |
Frequency | 60 |
Controls | Mechanical |
Depth w/Door Open 90 Degrees (in.) | 49.25 |
Appliance Color | White |
Depth (in.) | 26.75 |
Height (in.) | 44 |
Width (in.) | 27 |
Was $611.10
Save $32.40 Ends Oct 18, 2023
Qualifies for Save up to $500 on qualifying GE purchases.
Warehouse Inventory Available
Within 3-5 Days
Was $599.95
Save $80.00 Ends Oct 18, 2023
Warehouse Inventory Available
Within 3-5 Days
Was $599.95
Save $80.00 Ends Oct 18, 2023
SAME DAY / NEXT DAY DELIVERY
Available
Provides flexible installation
Improves energy efficiency and resists corrosion
Offer a choice of drying temperatures for personalized fabric care
Helps protect delicate fabrics
Make it simple to set cycles
Makes cleaning out lint easy
Alerts you when the load is done, so clothes can be removed before wrinkles set in
Door opening can be reversed to meet laundry room needs
Product Weight (lbs.) | 103 |
Dryer Fuel Type | Gas |
Total Capacity (cu. ft.) | 6.2 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts and Labor |
Color Finish Name | White |
Smart Home Wifi | No |
Ventless Dryer | Vented |
Voltage | 120 |
Amp | 6 |
Frequency | 60 |
Controls | Mechanical |
Depth w/Door Open 90 Degrees (in.) | 49.25 |
Appliance Color | White |
Depth (in.) | 26.75 |
Height (in.) | 44 |
Width (in.) | 27 |
Heat Selections | 3 |
Number of Cycles | 4 |
Control Type | Rotary Electromechanical |
Casuals Cycle | Yes |
Delicates Cycle | Yes |
Timed Dry | 80 Minutes |
Cottons Cycle | Yes |
Exhaust Options | 3-Way (Rear; Left; Bottom) |
Reverse-a-Door | Yes |
Additional Dryer Features | Removable Up-Front Lint Filter |
Dryer Control Features | End-of-Cycle Signal |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive GE up to $500 October Rebate
Rebate must be postmarked by 2023-10-18