
GE® 21.8 Cu. Ft. Stainless Steel Counter Depth Side-By-Side Refrigerator
Model #: GZS22IYNFS$1,498.50
Warehouse Inventory Available
Within 3-5 Days
For screen reader problems with this website, please call260-747-78092 6 0 7 4 7 7 8 0 9Standard carrier rates apply to texts.
Warehouse Inventory Available
Within 3-5 Days
Warehouse Inventory Available
Within 3-5 Days
Warehouse Inventory Available
Within 3-5 Days
Warehouse Inventory Available
Within 3-5 Days
Additional Savings Available
Warehouse Inventory Available
Within 3-5 Days
Additional Savings Available
Warehouse Inventory Available
Within 3-5 Days
Additional Savings Available
Warehouse Inventory Available
Within 3-5 Days
Warehouse Inventory Available
Within 3-5 Days
Warehouse Inventory Available
Within 3-5 Days
Color & Finish | Was | Save | Your Price |
---|---|---|---|
Black | -- | -- | $1,529.10 |
Fingerprint Resistant Stainless Steel | $1,619.10 | $420.30 | $1,198.80 |
Slate | $1,619.10 | $420.30 | $1,198.80 |
White | -- | -- | $1,529.10 |
Color & Finish | Was | Save | Your Price |
---|---|---|---|
Fingerprint Resistant Stainless Steel | $1,889.10 | $390.60 | $1,498.50 |
Slate | $1,889.10 | $390.60 | $1,498.50 |
Color & Finish | Was | Save | Your Price |
---|---|---|---|
Slate | $1,799.10 | $400.50 | $1,398.60 |
Stainless Steel | $1,799.10 | $400.50 | $1,398.60 |
Additional Savings Available
Color & Finish | Was | Save | Your Price |
---|---|---|---|
Black | -- | -- | $1,529.10 |
Fingerprint Resistant Slate | $1,619.10 | $420.30 | $1,198.80 |
Fingerprint Resistant Stainless Steel | $1,619.10 | $420.30 | $1,198.80 |
White | -- | -- | $1,529.10 |
Color & Finish | Was | Save | Your Price |
---|---|---|---|
Black | -- | -- | $1,619.10 |
Fingerprint Resistant Stainless Steel | -- | -- | $1,709.10 |
White | -- | -- | $1,619.10 |
Additional Savings Available
Additional Savings Available
Additional Savings Available
Additional Savings Available
Additional Savings Available
Additional Savings Available