For screen reader problems with this website, please call260-747-78092 6 0 7 4 7 7 8 0 9Standard carrier rates apply to texts.
Elwood's Appliance
260-747-7809
Achieve a whole new level of cooking flexibility thanks to the unmatched versatility of a 30” Combination Double Wall Oven with True Convection and a Five-in-One Oven with Advantium Technology. With the sophisticated upper oven, you can cook your favorite dishes two- to four-times faster than a conventional oven. Plus, you can deliver healthy meals without the fuss thanks to a steam cook option.
Product Weight (lbs.) | 215 |
---|---|
Depth (in.) | 26.75 |
Height (in.) | 43.38 |
Handle Type | Professional |
Fuel Type | Electric |
Wattage | 3400 |
Cooking Power | 1000 |
Microwave Features | Defrost Setting |
Oven Features | Sabbath Mode, Self-Cleaning, Speed Cook, Proofing Mode, Broiler in Oven, Defrost, Delay Bake/Start, Keep Warm, Locking Door |
Oven Cleaning Method | Steam Clean |
Appliance Color | Stainless Steel |
Cooking System | Microwave; Convection |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Width (in.) | 29.75 |
Wall Oven Type | Wall Oven Combos |
Appliance Fit Width (in.) | 30 |
Interior Light | Yes |
Convection Cooking | Yes |
ENERGY STAR Certified | No |
Power Levels | 10 |
ADA Compliant | No |
Number Of Oven Racks | 3 |
Smart Compatible | No |
Bluetooth Capable | No |
Air Fry | No |
Sensor Cook | No |
Microwave Door Release | Pull Handle |
Microwave Capacity | 1.7 |
Color Finish Name | Stainless Steel |
Wifi Capable | No |
Cut Out Depth | 23.5 |
Cut Out Width | 28.63 |
Cut Out Height | 42.25 |
Total Lower Oven Capacity (cu. ft.) | 5.0 |
Voltage | 208/240 |
Amp | 30 |
Qualifies for Café up to $3000 Rebate
Qualifies for Cafe up to $300 Fit Guarantee Rebate
Qualifies for Café up to $300 Power Pair Rebate
Warehouse Inventory Available
Within 3-5 Days
Warehouse Inventory Available
Within 3-5 Days
Enjoy a whole new level of cooking flexibility with a single oven that can be used in five different ways. Use it as a Convection Oven, Microwave, Toaster Oven, Warming/Proofing Oven, and Precision Cook Oven with Advantium Technology (upper oven)
Eliminate the need for preheating and cook your favorite foods two- to four-times faster than a conventional oven (upper oven)
Fresh vegetables and rice are perfectly prepared with a steam cook option that simplifies the entire process (upper oven)
Achieve unrivaled performance with the only system that delivers top-down true convection for consistent results on special occasion favorites like roasts, chicken, turkey and more (lower oven)
Easily remove heavy dishes with a roller rack that is specially designed to glide smoothly and stay in the oven during the self-clean cycle, so you never have to handle cumbersome racks again (lower oven)
Product Weight (lbs.) | 215 |
Depth (in.) | 26.75 |
Height (in.) | 43.38 |
Handle Type | Professional |
Fuel Type | Electric |
Wattage | 3400 |
Cooking Power | 1000 |
Microwave Features | Defrost Setting |
Oven Features | Sabbath Mode, Self-Cleaning, Speed Cook, Proofing Mode, Broiler in Oven, Defrost, Delay Bake/Start, Keep Warm, Locking Door |
Oven Cleaning Method | Steam Clean |
Appliance Color | Stainless Steel |
Cooking System | Microwave; Convection |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Width (in.) | 29.75 |
Wall Oven Type | Wall Oven Combos |
Appliance Fit Width (in.) | 30 |
Interior Light | Yes |
Convection Cooking | Yes |
ENERGY STAR Certified | No |
Power Levels | 10 |
ADA Compliant | No |
Number Of Oven Racks | 3 |
Smart Compatible | No |
Bluetooth Capable | No |
Air Fry | No |
Sensor Cook | No |
Microwave Door Release | Pull Handle |
Microwave Capacity | 1.7 |
Color Finish Name | Stainless Steel |
Wifi Capable | No |
Cut Out Depth | 23.5 |
Cut Out Width | 28.63 |
Cut Out Height | 42.25 |
Total Lower Oven Capacity (cu. ft.) | 5.0 |
Voltage | 208/240 |
Amp | 30 |
Promotional Period: 10/01/2023 to 12/30/2023
Save up to $3000 on qualifying purchases.
Promotional Period: 07/01/2023 to 12/30/2023
Save up to $300 on qualifying Cafe purchases.
Promotional Period: 10/01/2023 to 12/30/2023
Save up to $300 on qualifying Café purchases.