For screen reader problems with this website, please call260-747-78092 6 0 7 4 7 7 8 0 9Standard carrier rates apply to texts.
Ensure clothes are rinsed free of detergent, fabric softener and stubborn soils
Ensure removal of detergent, bleach and other additives with an optional extra rinse after the wash cycle.
Optimize energy efficiency without sacrificing wash performance.
Meets or exceeds federal guidelines for energy efficiency for year-round energy and money savings.
This appliance is made in America and contains 70 to 90% U.S. content.
Washer Cycles | Active Wear; Bulky Items; Casuals; Cold Wash; Colors; Dark Colors; Deep Clean; Delicates; Drain + Spin; Jeans; Speed Wash; Towels & Sheets; Whites |
Washer Options/Settings | 2nd Rinse; 2nd Rinse + Extra Spin; Auto Soak; Deep Fill; Deep Rinse (select when using fabric softener); Extra Spin; Soil Level; Stain Pretreat (Tomato, Dirt, Grass, Wine) |
Dispenser | Bleach |
Wash Mechanism | Infusor |
Control Type | LED |
Rotary-Electronic | Rotary-Electronic |
Wash/Rinse Temperatures | 6 |
Wash/Spin Speed Combinations | Variable |
Washer Control Features | End-of-Cycle Signal; LED Cycle Status Lights |
Water Levels | Adaptive Fill |
Automatic Temperature Control | Automatic Temperature Control |
Water Temp System | Hot, Warm, Colors, Cool, Cold, Tap Cold |
Whites Cycle | Extra Light, Light, Normal, Heavy, Extra Heavy |
Colors Cycle | Extra Light, Light, Normal, Heavy, Extra Heavy |
Optional Soil Levels | Extra Heavy; Extra Light; Heavy; Light; Normal |
Delicates Cycle | Extra Light, Light, Normal, Heavy, Extra Heavy |
Additional Washer Features | Auto Balance Suspension System; Deep Fill Option; Leveling Legs; Metal Transmission; Stain Pretreat |
Maximum Spin Speed | 800 RPM |
Wash Basket Type | Stainless Steel |
Color Appearance | White on White with Silver Backsplash |
Approximate Shipping Weight | 155 lb |
Height Needed for Lid to Raise 90 Degrees | 54 |
Motor Speeds | Variable |
kWh | 175 |
Product Weight | 147 |
Capacity (cu ft) | 4.6 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts & Labor |
Sanitize Option | No |
Color Finish Name | White |
ADA Compliant | No |
Smart Compatible | No |
Wifi Capable | No |
Commercial Use Approved | No |
Steam Option | No |
Smart Home Wifi | No |
Total Capacity (cu. ft.) | 4.6 |
Type of Washer | Top Load |
Self Cleaning | No |
Sensor Wash | No |
Noise Reducing Technology | No |
Reversible Door Hinge | No |
Voltage | 120 |
Frequency | 60 |
Amp | 10 |
ENERGY STAR Qualified | Yes |
Number of Cycles | 12 |
Appliance Color | White |
Steam | No |
Top Load Wash System | Impeller |
Water Temperature(s) | Tap Cold, Cold, Cool, Colors, Warm, Hot |
Depth (in.) | 27 |
Drum | Stainless Steel |
Height (in.) | 44 |
Max Spin Speed (RPM) | 800 |
Motor Spin Speeds | Variable |
Stackable | No |
Width (in.) | 27 |
Promotional Period: 2022-05-19 to 2022-05-21
Exclusive GE up to $500 Rebate Rebate must be postmarked by 2022-05-21.